Models
Discover and explore a wide range of AI models for your projects.
| Model | Cache | Image Gen | Audio Gen | Web Search | Capabilities | Providers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aion-labs/aion-2.0 | 131,072 | $0.80/M | $1.60/M | Read :$0.20/M Write :- | - | - | - | 50.5 tps | 695.5 ms | 100.0% | |||
aion-labs/aion-3.0 | 131,072 | $3.00/M | $6.00/M | Read :$0.75/M Write :- | - | - | - | 40.0 tps | 1.5 s | 100.0% | |||
aion-labs/aion-3.0-mini | 131,072 | $0.70/M | $1.40/M | Read :$0.18/M Write :- | - | - | - | 46.0 tps | 967 ms | 100.0% | |||
aion-labs/aion-rp-llama-3.1-8b | 32,768 | $0.80/M | $1.60/M | - | - | - | - | - | 12.0 tps | 678 ms | - | ||
~anthropic/claude-haiku-latest | 200,000 | $1.00/M | $5.00/M | Read :$0.10/M Write :$1.25/M | - | - | $10.00/K + input costs | - | - | - | |||
~anthropic/claude-sonnet-latest | 1,000,000 | $2.00/M | $10.00/M | Read :$0.20/M Write :$2.50/M | - | - | $10.00/K + input costs | - | - | - | |||
quiverai/arrow-1.1 | 131,072 | - | - | - | - | - | - | - | - | - | |||
bytedance/seed-1.8 | 256,000 | $0.25/M | $2.00/M | Read :$0.05/M Write :- | - | - | - | - | - | - | |||
anthropic/claude-3-haiku | 200,000 | $0.25/M | $1.25/M | Read :$0.03/M Write :$0.30/M | - | - | - | 54.0 tps | 501 ms | 100.0% | |||
anthropic/claude-fable-5 | 1,000,000 | $10.00/M | $50.00/M | Read :$1.00/M Write :$12.50/M | - | - | $10.00/K + input costs | 45.0 tps | 4.5 s | 100.0% | +2 | ||
anthropic/claude-fable-5:batch | 1,000,000 | $5.00/M | $25.00/M | Read :$0.50/M Write :$6.25/M | - | - | $10.00/K + input costs | - | - | - | |||
~anthropic/claude-fable-latest | 1,000,000 | $10.00/M | $50.00/M | Read :$1.00/M Write :$12.50/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-haiku-4.5 | 200,000 | $1.00/M | $5.00/M | Read :$0.10/M Write :$1.25/M | - | - | $10.00/K + input costs | 65.0 tps | 650.5 ms | 100.0% | +1 | ||
anthropic/claude-haiku-4.5:batch | 200,000 | $0.50/M | $2.50/M | Read :$0.05/M Write :$0.63/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-opus-4 | 200,000 | $15.00/M | $75.00/M | Read :$1.50/M Write :$18.75/M | - | - | $10.00/K + input costs | 20.0 tps | 2.5 s | - | |||
anthropic/claude-opus-4.1 | 200,000 | $15.00/M | $75.00/M | Read :$1.50/M Write :$18.75/M | - | - | $10.00/K + input costs | 11.0 tps | 3.9 s | - | |||
anthropic/claude-opus-4.1:batch | 200,000 | $7.50/M | $37.50/M | Read :$0.75/M Write :$9.38/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-opus-4.5 | 200,000 | $5.00/M | $25.00/M | Read :$0.50/M Write :$6.25/M | - | - | $10.00/K + input costs | 36.0 tps | 1.1 s | - | +2 | ||
anthropic/claude-opus-4.5:batch | 200,000 | $2.50/M | $12.50/M | Read :$0.25/M Write :$3.13/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-opus-4.6 | 1,000,000 | $5.00/M | $25.00/M | Read :$0.50/M Write :$6.25/M | - | - | $10.00/K + input costs | 30.0 tps | 3 s | 99.5% | +2 | ||
anthropic/claude-opus-4.6:batch | 1,000,000 | $2.50/M | $12.50/M | Read :$0.25/M Write :$3.13/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-opus-4.7 | 1,000,000 | $5.00/M | $25.00/M | Read :$0.50/M Write :$6.25/M | - | - | $10.00/K + input costs | 53.0 tps | 1.2 s | 100.0% | +2 | ||
anthropic/claude-opus-4.7:batch | 1,000,000 | $2.50/M | $12.50/M | Read :$0.25/M Write :$3.13/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-opus-4.7-fast | 1,000,000 | $30.00/M | $150.00/M | Read :$3.00/M Write :$37.50/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-opus-4.8 | 1,000,000 | $5.00/M | $25.00/M | Read :$0.50/M Write :$6.25/M | - | - | $10.00/K + input costs | 55.0 tps | 1.6 s | 98.9% | +2 | ||
anthropic/claude-opus-4.8:batch | 1,000,000 | $2.50/M | $12.50/M | Read :$0.25/M Write :$3.13/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-opus-4.8-fast | 1,000,000 | $10.00/M | $50.00/M | Read :$1.00/M Write :$12.50/M | - | - | $10.00/K + input costs | 92.0 tps | 1.1 s | 100.0% | |||
anthropic/claude-opus-5 | 1,000,000 | $5.00/M | $25.00/M | Read :$0.50/M Write :$6.25/M | - | - | $10.00/K + input costs | 57.0 tps | 4.3 s | 100.0% | +2 | ||
anthropic/claude-opus-5:batch | 1,000,000 | $2.50/M | $12.50/M | Read :$0.25/M Write :$3.13/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-opus-5-fast | 1,000,000 | $10.00/M | $50.00/M | Read :$1.00/M Write :$12.50/M | - | - | $10.00/K + input costs | 66.5 tps | 3 s | 100.0% | |||
~anthropic/claude-opus-latest | 1,000,000 | $5.00/M | $25.00/M | Read :$0.50/M Write :$6.25/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-sonnet-4 | 1,000,000 | $3.00/M | $15.00/M | Read :$0.30/M Write :$3.75/M | - | - | - | 38.0 tps | 910 ms | 100.0% | |||
anthropic/claude-sonnet-4.5 | 1,000,000 | $3.00/M | $15.00/M | Read :$0.30/M Write :$3.75/M | - | - | $10.00/K + input costs | 25.0 tps | 1.3 s | 100.0% | +2 | ||
anthropic/claude-sonnet-4.5:batch | 1,000,000 | $1.50/M | $7.50/M | Read :$0.15/M Write :$1.88/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-sonnet-4.6 | 1,000,000 | $3.00/M | $15.00/M | Read :$0.30/M Write :$3.75/M | - | - | $10.00/K + input costs | 34.0 tps | 2.1 s | 99.9% | +2 | ||
anthropic/claude-sonnet-4.6:batch | 1,000,000 | $1.50/M | $7.50/M | Read :$0.15/M Write :$1.88/M | - | - | $10.00/K + input costs | - | - | - | |||
anthropic/claude-sonnet-5 | 1,000,000 | $2.00/M | $10.00/M | Read :$0.20/M Write :$2.50/M | - | - | $10.00/K + input costs | 52.0 tps | 1.9 s | 100.0% | +2 | ||
anthropic/claude-sonnet-5:batch | 1,000,000 | $1.00/M | $5.00/M | Read :$0.10/M Write :$1.25/M | - | - | $10.00/K + input costs | - | - | - | |||
mistral/codestral-2508 | 256,000 | $0.30/M | $0.90/M | Read :$0.03/M Write :- | - | - | - | 55.5 tps | 351 ms | 100.0% | |||
mistral/codestral-embed | - | $0.15/M | - | - | - | - | - | - | - | - | - | ||
cohere/rerank-v3.5 | 4,096 | - | - | - | - | - | - | - | - | - | 100.0% | ||
cohere/rerank-v4-fast | 32,000 | - | - | - | - | - | - | - | - | - | - | ||
cohere/rerank-v4-pro | 32,000 | - | - | - | - | - | - | - | - | - | - | ||
cohere/command-a | 256,000 | $2.50/M | $10.00/M | - | - | - | - | 43.0 tps | 360 ms | - | |||
cohere/command-r-08-2024 | 128,000 | $0.15/M | $0.60/M | - | - | - | - | 36.0 tps | 260.5 ms | 100.0% | |||
cohere/command-r-plus-08-2024 | 128,000 | $2.50/M | $10.00/M | - | - | - | - | 3.0 tps | 899 ms | - | |||
cohere/command-r7b-12-2024 | 128,000 | $0.04/M | $0.15/M | - | - | - | - | 71.0 tps | 153.5 ms | 100.0% | |||
thedrummer/cydonia-24b-v4.1 | 131,072 | $0.30/M | $0.50/M | Read :$0.15/M Write :- | - | - | - | 12.0 tps | 1.3 s | 100.0% | |||
deepseek/deepseek-chat | 128,000 | $0.26/M | $1.03/M | - | - | - | - | 25.0 tps | 1.6 s | 99.6% | |||
deepseek/deepseek-v3 | 163,840 | $0.27/M | $1.12/M | Read :$0.14/M Write :- | - | - | - | - | - | - |
Rows per page